1. Baby One More Time- Britney Spears (1998)
Billboards top Hits of 1970
1. | Bridge Over Troubled Water - Simon and Garfunkle |
2. | I'll Be There - Jackson 5 |
3. | Raindrops Keep Falling On My Head - B.J. Thomas |
4. | Close To You - Carpenters |
5. | My Sweet Lord/Isn't It A Pity - George Harrison |
6. | I Think I Love You - Partridge Family |
7. | Ain't No Mountain High Enough - Diana Ross |
8. | American Woman/No Sugar Tonight - Guess Who |
9. | War - Edwin Starr |
10. | Let It Be - the Beatles |
11. | The Tears of a Clown - Smokey Robinson & the Miracles |
12. | Mama Told Me (Not To Come) - Three Dog Night |
13. | ABC - Jackson 5 |
14. | The Love You Save/I Found That Girl - Jackson 5 |
15. | Thank You (Falettinme Be Mice Elf Again) - Sly & the Family Stone |
Billboards top Hits of 1971
1. | Joy To The World - Three Dog Night |
2. | Maggie May (Mae) - Rod Stewart |
3. | It's Too Late/I Feel The Earth Move - Carole King |
4. | One Bad Apple - The Osmonds |
5. | How Can You Mend A Broken Heart - Bee Gees |
6. | Knock Three Times - Dawn |
7. | Brand New Key - Melanie |
8. | Go Away Little Girl - Donnie Osmond |
9. | Family Affair - Sly and the Family Stone |
10. | Gypsies, Tramps and Thieves - Cher |
11. | Just My Imagination (Running Away With Me) - Temptations |
12. | Theme From Shaft - Isaac Hayes |
13. | Me and Bobby McGee - Janis Joplin |
14. | Brown Sugar - Rolling Stones |
15. | Indian Reservation - Raiders |
Billboards top Hits of 1972
1. | The First Time Ever I Saw Your Face - Roberta Flack |
2. | Alone Again (Naturally) - Gilbert O'Sullivan |
3. | American Pie (Don McLean |
4. | Without You - Nilsson |
5. | I Can See Clearly Now - Johnny Nash |
6. | A Horse With No Name - America |
7. | Baby Don't Get Hooked On Me - Mac Davis |
8. | Me and Mrs Jones - Billy Paul |
9. | The Candy Man - Sammy Davis jr. |
10. | Lean On Me - Bill Withers |
11. | My Ding-A-Ling - Chuck Berry |
12. | Brandy (You're a Fine Girl) - Looking Glass |
13. | Let's Stay Together - Al Green |
14. | I Am Woman - Helen Reddy |
15. | I'll Take You There - The Staple Singers |
Billboards top Hits of 1973
1. | Killing Me Softly With His Song - Roberta Flack |
2. | Tie A Yellow Ribbon Round The Ole Oak Tree - Tony Orlando and Dawn |
3. | My Love - Paul McCartney and Wings |
4. | You're So Vain - Carly Simon |
5. | Crockodile Rock - Elton John |
6. | Let's Get It On - Marvin Gaye |
7. | Keep On Truckin' - Eddie Kendricks |
8. | Bad, Bad Leroy Brown - Jim Croce |
9. | Top Of The World - Carpenters |
10. | Midnight Train To Georgia - Gladys Knight & the Pips |
11. | Brother Louie - Stories |
12. | Will It Go Round In Circles - Billy Preston |
13. | Half-Breed - Cher |
14. | The Night That The Lights went Out In Georgia - Vicki Lawrence |
15. | Time In A Bottle - Jim Croce |
Billboards top Hits of 1974
1. | The Way We Were - Barbra Streisand |
2. | Seasons In The Sun - Terry Jacks |
3. | The Streak - Ray Stevens |
4. | (You're) Having My Baby - Paul Anka |
5. | Kung Fu Fighting - Carl Douglas |
6. | Billy, Don't Be A Hero - Bo Donaldson and the Heywoods |
7. | Annie's Song - John Denver |
8. | The Loco-Motion - Grand Funk |
9. | TSOP (The Sound of Philadaelphia) - MFSB/Three Degrees |
10. | I Can Help - Billy Swan |
11. | Rock Your Baby - George McCrea |
12. | I Honestly Love You - Olivia Newton- John |
13. | Bennie and the Jets - Elton John |
14. | The Joker - Steve Miller Band |
15. | Then Came You - Dionne Warwick and the Spinners |
Billboards top Hits of 1975
1. | Love will Keep us Together - the Captain and Tenille |
2. | Fly, Robin, Fly - Silver Convention |
3. | Island Girl - Elton John |
4. | He Don't Love You (Like I Love You) - Tony Orlando and Dawn |
5. | Bad Blood - Neil Sedaka |
6. | Rhinstone Cowboy - Glen Campbell |
7. | Philadelphia Freedom - Elton John |
8. | That's The Way (I Like it) - KC & the Sunshine Band |
9. | Jive Talkin' - Bee Gees |
10. | Fame - David Bowie |
11. | Lucy in the Sky With Diamonds - Elton John |
12. | One Of These Nights - Eagles |
13. | Before The Next Teardrop Falls - Freddy Fender |
14. | My Eyes Adored You - Frankie Valli |
15. | Lovin' You - Minnie Riperton |
Billboards top Hits of 1976
1. | Tonight's The Night (Gonna Be Alright) - Rod Stewart |
2. | Silly Love Songs - Wings |
3. | Don't Go Breaking My Heart - Elton John and Kiki Dee |
4. | Disco Lady - Johnny Taylor |
5. | Play That Funky Music - Wild Cherry |
6. | December, 1963 (Oh What A Night) - Four Seasons |
7. | 50 Ways To leave Your Lover - Paul Simon |
8. | Kiss and Say Goodbye - Manhattens |
9. |
If You Leave Me Now - Chicago |
10. | Love Hangover - Diana Ross |
11. | Afternoon Delight - Starland Vocal Band |
12. | (Shake shake shake) Shake Your Booty - KC & the Sunshine Band |
13. | A Fifth of Beethoven - Walter Murphy |
14. | Disco Duck (part 1) - Rick Dees |
15. | I Write The Songs - Barry Manilow |
Billboards top Hits of 1977
1. | You Light Up my Life - Debbie Boone |
2. | Best of My Love - Emotions |
3. | I Just Want To Be Your Everything - Andy Gibb |
4. | How Deep is Your Love - Bee Gees |
5. | Love theme Fron 'A Star Is Born' (Evergreen) - Barbra Streisand |
6. | Sir Duke - Stevie Wonder |
7. | Torn Between Two Lovers - Mary MacGregor |
8. | Rich Girl - Hall and Oates |
9. | Star Wars Theme/Cantina Band - Meco |
10. | Got To Give it Up - Marvin Gaye |
11. | Car Wash - Rose Royce |
12. | You Don't Have To Be a Star (To Be In My Show) - Marilyn McCoo & Billy Davis jr. |
13. | Don't Leave Me this Way - Thelma Houston |
14. | You Make Me Feel like Dancing - Leo Sayer |
15. | Dancing Queen - Abba |
Billboards top Hits of 1978
1. | Night Fever - Bee Gees |
2. | Shadow Dancing - Andy Gibb |
3. | Le Freak - Chic |
4. | Stayin' Alive - Bee Gees |
5. | Kiss You all Over - Exile |
6. | Boogie Oogie Oogie - A Tast of Honey |
7. | Baby Come Back - Player |
8. | MacArthur Park - Donna Summer |
9. | (Love Is) Thicker Than Water - Andy Gibb |
10. | Three Times A Lady - Commodores |
11. | You Don't Bring Me Flowers Barbra Streisand & Neil Diamond |
12. | Grease - Frankie Valli |
13. | With A Little Luck - Wings |
14. | If I Can't Have You - Yvonne Elliman |
15. | Hot Child In The City - Nick Gilder |
Billboards top Hits of 1979
1. | My Sharona - the Knack |
2. | Bad Girls - Donna Summer |
3. | Do Ya Think I'm Sexy? - Rod Stewart |
4. | Reunited - Peaches & Herb |
5. | Hot Stuff - Donna Summer |
6. | I Will Survive - Gloria Gaynor |
7. | Escape (the Pina Colada Song) - Rupert Holmes |
8. | Ring My Bell - Anita Ward |
9. | Babe - Styx |
10. | Too Much Heaven - Bee Gees |
11. | Rise - Herb Alpert |
12. | Tragedy - Bee Gees |
13. | No More Tears (Enough is Enough) |
14. | Still - Commodores |
15. | Pop Muzik - M |
Billboards top Hits of 1980
1. | Lady - Kenny Rogers |
2. | Call Me - Blondie |
3. | (Just Like) Starting Over - John Lennon |
4. | Upside Down - Diana Ross |
5. | Another Brick In The Wall (part II) - Pink Floyd |
6. | Crazy Little Thing Called Love - Queen |
7. | Rock With You - Michael Jackson |
8. | Magic - Olivia Newton-John |
9. | Funkytown - Lipps, inc |
10. | Another One Bites the Dust - Queen |
11. | Woman In Love - Barbra Streisand |
12. | Coming Up - Paul McCartney and Wings |
13. | It's Still Rock and Roll to Me - Billy Joel |
14. | Do That To Me One More time - the Captain & Tenille |
15. | Please Don't Go - KC & the Sunshine Band |
Billboards top Hits of 1981
1. | Physical - Olivia Newton-John |
2. | Bette Davis Eyes - Kim Carnes |
3. | Endless Love - Diana Ross & Lionel Ritchie |
4. | Authur's Theme (The Best That You can Do) - Christopher Cross |
5. | Kiss On My List - Hall and Oates |
6. |
Jessie's Girl - Rick Springfield |
7. | I Love A Rainy Night - Eddie Rabbit |
8. | 9 to 5 - Dolly Parton |
9. | Private Eyes - Hall and Oates |
10. | Rapture - Blondie |
11. | Celebration - Kool and the Gang |
12. | Morning Train (9 to 5) - Sheena Easton |
13. | The Tide Is High - Blondie |
14. | Keep On Loving You - REO Speedwagon |
15. | Stars on 45 Medley - Stars on 45 |
Billboards top Hits of 1982
1. | I Love Rock 'N' Roll - Joan Jett and the Blackhearts |
2. | Ebony and Ivory - Paul McCartney & Stevie Wonder |
3. | Eye of the Tiger - Survivor |
4. | Centerfold - J. Geils Band |
5. | Maneater - Hall and Oates |
6. | Jack & Diane - John Cougar |
7. | Don't You Want Me - Human League |
8. | Up Where We Belong - Joe Cocker and Jennifer Warnes |
9. | Abracadabra - Steve Miller Band |
10. | Hard To Say I'm Sorry - Chicago |
11. | Truly - Lionel Ritchie |
12. | I Can't Go For That (No Can Do) - Hall and Oates |
13. | Mickey - Toni Basil |
14. | Who Can It Be Now? - Men at Work |
15. | Chariots Of Fire (Titles) - Vangelis |
Billboards top Hits of 1983
1. | Every Breath You Take - the Police |
2. | Billie Jean - Michael Jackson |
3. | Flashdance... What A Feeling - Irene Cara |
4. | Say Say Say - Paul McCartney and Michael Jackson |
5. | All Night Long (All Night) - Lionel Ritchie |
6. | Total Eclipse of the Heart - Bonnie Tyler |
7. | Down Under - Men At Work |
8. | Beat It - Michael Jackson |
9. | Islands In The Stream - Kenny Rogers and Dolly Parton |
10. | Baby, Come To Me - Patti Austin and James Ingram |
11. | Maniac - Michael Sembello |
12. | Let's Dance - David Bowie |
13. | Sweet Dreams (Are Made of This) - Eurythmics |
14. | Tell Her About It - Billy Joel |
15. | Africa - Toto |
Billboards top Hits of 1984
1. | Like A Virgin - Madonna |
2. | When Doves Cry - Prince |
3. | Jump - Van Halen |
4. | Footloose - Kenny Loggins |
5. | Whats Love Got to Do With It - Tina Turner |
6. | Against All Odds (Take A Look At Me Now) - Phil Collins |
7. | I Just Called To Say I Love You - Stevie Wonder |
8. | Ghostbusters - Ray Parker Jr |
9. | Karma Chameleon - Culture Club |
10. | Wake Me Up Before You Go Go - Wham! |
11. | Hello - Lionel Ritchie |
12. | Owner of A Lonely Heart - Yes |
13. | Out of Touch - Hall and Oates |
14. | Time After Time - Cyndi Lauper |
15. | Let's Hear It for The Boy - Denise Williams |
Billboards top Hits of 1985
1. | Say You, Say Me - Lionel Ritchie |
2. | We Are The World - USA for Africa |
3. | Careless Whisper - Wham! |
4. | Can't Fight This Feeling - REO Speedwagon |
5. | Money For Nothing - Dire Straits |
6. | Shout - Tears For Fears |
7. | Broken Wings - Mr. Mister |
8. | I Want To Know What Love Is - Foreigner |
9. | The Power Of Love - Huey Lewis & the News |
10. | Everybody Wants To Rule The World - Tears For Fears |
11. | We Built This City - Starship |
12. | St. Elmos Fire (Man In Motion) - John Parr |
13. | Everything She Wants - Wham! |
14. | Heaven - Bryan Adams |
15. | A View To A Kill - Duran Duran |
Billboards top Hits of 1986
1. | That's What friends are For - Dionne and Friends |
2. | Walk Like an Egyptian - Bangles |
3. | On My Own - Patti Labelle & Michael McDonald |
4. | Greatest Love of All - Whitney Houston |
5. | Stuck With You - Huey Lewis & the News |
6. | Rock Me Amedeua - Falco |
7. | Kyrie - Mr. Mister |
8. | Kiss - Prince & the Revolution |
9. | Papa Don't Preach - Madonna |
10. | How Will I Know - Whitney Houston |
11. | Glory Of Love - Peter Cetera |
12. | When I Think Of You - Janet Jackson |
13. | True Colors - Cyndi Lauper |
14. | Amanda - Boston |
15. | The Way It Is - Bruce Hornsby & the Range |
16. | Human - Human League |
17. | Addicted To Love - Robert Palmer |
18. | They'll Be Sad Songs - Billy Ocean |
19. | Sledgehammer - Peter Gabriel |
20. | West End Girls - Pet Shop Boys |
Billboards top Hits of 1987
1. | Faith - George Michael |
2. | Livin' On A Prayer - Bon Jovi |
3. | Alone - Heart |
4. | With Or Without You - U2 |
5. | La Bamba - Los Lobos |
6. | I Wanna Dance With Somebody (Who Loves Me) - Whitney Houston |
7. | Nothing's Gonna Stop Us Now - Starship |
8. | I Still haven't Found What I'm Looking For - U2 |
9. | Didn't We Almost Have It All - Whitney Houston |
10. | I Knew You Were Waiting (For Me) - George Michael & Aretha Franklin |
11. | At This Moment - Billy Vera and the Beaters |
12. | I Think We're Alone Now - Tiffany |
13. | (I Just) Died In Your Arms Tonight - Cutting Crew |
14. | Lean On Me - Club Nouveau |
15. | Bad - Michael Jackson |
Billboards top Hits of 1988
1. | Roll With It - Steve Winwood |
2. | Every Rose Has Its Thorn - Poison |
3. | One More Try - George Michael |
4. | Look Away - Chicago |
5. | Never Gonna Give You Up - Rick Astley |
6. | Sweet Child O' Mine - Guns N' Roses |
7. | Anything For You - Gloria Estefan / Miami Sound Machine |
8. | Get Outta My Dreams, Get Into My Car - Billy Ocean |
9. | Man In The Mirror - Michael Jackson |
10. | The Flame - Cheap Trick |
11. | Could've Been - Tiffany |
12. | Don't Worry - Be Happy - Bobby McFerrin |
13. | Groovy Kind Of Love - Phil Collins |
14. | Where Do Broken Hearts Go - Whitney Houston |
15. | Father Figure - George Michael |
Billboards top Hits of 1989
1. | Another Day In Paradise - Phil Collins |
2. | Miss You Much - Janet Jackson |
3. | Straight Up - Paula Abdul |
4. | Right Here Waiting - Richard Marx |
5. | Lost In Your Eyes - Debbie Gibson |
6. | Like A Prayer - Madonna |
7. | We Didn't Start The Fire - Billy Joel |
8. | Two Hearts - Phil Collins |
9. | When I See You Smile - Bad English |
10. | Blame It On The Rain - Milli Vanilli |
11. | Forever Your Girl - Paula Abdul |
12. | Girl I'm Gonna Miss You - Milli Vanilli |
13. | Toy Soldiers - Martika |
14. | Cold Hearted - Paula Abdul |
15. | Don't Wanna Lose You - Gloria Estefan |
Billboards top Hits of 1990
Billboards top Hits of 1998
Billboards top Hits of 1999
|